HOST SITES
| Name | Max Wrestlers | First Choice |
|---|
| Colfax | 300 | March 16 |
| Springdale | 350 | March 2 |
| Tonasket Tigers | 400 | March 2 |
| Spokane Wrestling | 400-509 | March 9 |
| Spokane Wrestling | 400-509 | March 16 |
| Spokane BullPups | 600+ | March 16 |
| Reardan | 300 | March 2 |
| Burbank | 600 | March 23 |
| Lind_Ritzville | 200 | March 9 |
| Wapato | 500 | March 9 |
| Warden | 350 | February 24 |
| Davenport | 350 | February 24 |
| Pomeroy | 300 | March 23 |
| Quincy | 400 | February 24 |
| Okanogan Underground | 400 | March 9 |
| Richland Reactors | 1000 | March 2 |
| Newport | 450 | March 2 |
| Newport | 450 | February 24 |
| Grandview | 300 | March 9 |
| Spokane BullPups | 900 | March 9 |
| Liberty | 600 | March 2 |
| Warden | 300 | March 16 |
| Yakima Cadet | 700 | March 23 |
| Royal City | 400 | March 2 |
| Yakima Cadet | 700 | February 24 |
| Freeman | 300 | March 16 |
| Yakima Davis | 600 | March 2 |
| Kettle Falls | 250-275 | March 23 |
| Yakima WV | 800 | March 16 |
| Yakima WV | 800 | March 23 |
| Connell | 300 | March 23 |
| Republic | 400 | March 23 |
| Republic | 300-400 | March 23 |
| Toppenish Bad Boys | 450 | March 2 |
| Toppenish Bad Boys | 450 | March 2 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
click here to return to the Coaches Page